16612 W 159th Street Suite 204 Lockport, IL 60441
Phone: 815-588-1403
Fax: 815-588-1414

 

 

 

 

STATEMENT OF FINANCIAL OPERATIONS

   
 

1. Detailed Financial Statement 2019

2. Detailed Financial Statement 2018

3. Detailed Financial Statement 2017

4. Detailed Financial Statement 2016

5. Detailed Financial Statement 2015

6. Detailed Financial Statement 2014

7. Detailed Financial Statement 2013

8. Detailed Financial Statement 2012

9. Detailed Financial Statement 2011

   
 

 

  Revenue and Expense Trending
 
  2019 2018 2017 2016 2015 2014 2013 2012 2011
Revenue for the Year 770,944 3,375,686 120,208 105,861 167,106 158,887 75,584 89,631 77,830
Fund Balance from Prior Year 160,109 45,433 61,701 93,799 75,701 89,618 84,871 77,858 65,302
Allocation and Disbursement for Charitable Projects 577,452 3,234,184 130,600 128,500 145,280 158,550 68,386 82,427 62,112
Administrative Expenses 3,963 4,338 849 2,199 2,601 1,556 156 191 2,014
Revenue over Expenses 326,853 160,109 45,433 61,701 93,799 75,701 89,618 84,871 77,858
   
   


Financial Statements | Photo Gallery | Tax Corner | Contact Us


Copyright
© 2020 Care And Share, All Rights Reserved.

Web Site is Designed by Web Interactive Network Solutions